List of Influenza A H1N1 affected countries as on 16.6.2009
S.No | Name of the Country |
1. | Argentina |
2. | Australia |
3. | Austria |
4. | Bahamas |
5. | Bahrain |
6. | Barbados |
7. | Belgium |
8. | Bolivia |
9. | Brazil |
10. | Bulgaria |
11. | Canada |
12. | Cayman Islands, UKOT |
13. | Chile |
14. | China |
15. | Colombia |
16. | Costa Rica |
17. | Cuba |
18. | Cyprus |
19. | Czech Republic |
20. | Denmark |
21. | Dominica |
22. | Dominican Republic |
23. | Ecuador |
24. | Egypt |
25. | El Salvador |
26. | Estonia |
27. | Finland |
28. | France |
29. | Germany |
30. | Greece |
31. | Guatemala |
32. | Honduras |
33. | Hungary |
34. | Iceland |
35. | India |
36. | Ireland |
37. | Israel |
38. | Italy |
39. | Jamaica |
40. | Japan |
41. | Korea, Republic of |
42. | Kuwait |
43. | Lebanon |
44. | Luxembourg |
45. | Malaysia |
46. | Mexico |
47. | Netherlands |
48. | New Zealand |
49. | Nicaragua |
50. | Norway |
51. | Panama |
52. | Paraguay |
53. | Peru |
54. | Philippines |
55. | Poland |
56. | Portugal |
57. | Romania |
58. | Russia |
59. | Saudi Arabia |
60. | Singapore |
61. | Slovakia |
62. | Spain |
63. | Sweden |
64. | Switzerland |
65. | Thailand |
66. | Trinidad and Tobago |
67. | Turkey |
68. | Ukraine |
69. | United Arab Emirates |
70. | United Kingdom |
71. | United States of America |
72. | Uruguay |
73. | Venezuela |
74. | Viet Nam |
75. | West Bank and Gaza Strip |
0 comments:
Post a Comment